Fast-Track & Custom Incentives
Though every business and project is unique, businesses of all sectors and sizes can benefit from energy-efficient upgrades. That is why we offer incentives for projects that vary in size and business type. From major heating or cooling upgrades to small lighting projects, we have solutions that help you save energy and money.
Available Fast-Track Incentives
Equipment | Description | Incentive Amount | categories_hfilter | incentive_category_hfilter |
---|---|---|---|---|
Anti-Sweat Heater (ASH) Controls | ASH Controls Low Temperature | $65 per installed linear foot | refrigeration | |
Anti-Sweat Heater (ASH) Controls | ASH Controls Medium Temperature | $30 per installed linear foot | refrigeration | |
Auto Closer for Refrigerated Storage Door | Cooler | $450 per unit | refrigeration | |
Auto Closer for Refrigerated Storage Door | Freezer | $500 per unit | refrigeration | |
Automatic Conveyor Broiler | Width less than 20 inches | $2,500 per unit | food-service | |
Automatic Conveyor Broiler | Width >26 inches | $3,650 per unit | food-service | |
Automatic Conveyor Broiler | Width 20 - 26 inches | $3,125 per unit | food-service | |
Circulating Block Heater | Generator Size 200-799 kW | $87.50 per unit | process | |
Circulating Block Heater | Generator Size 37-199 kW | $498 per unit | process | |
Combination Oven: Electric | Size less than 15 Pan Model | $1,975 per unit | food-service | |
Combination Oven: Electric | Size >28 Pan Model | $3,775 per unit | food-service | |
Combination Oven: Electric | Size 15 - 28 Pan Model | $2,275 per unit | food-service | |
Combination Oven: Gas | Size less than 15 Pan Model | $1,500 per unit | food-service | |
Combination Oven: Gas | Size >28 Pan Model | $3,000 per unit | food-service | |
Combination Oven: Gas | Size 15 - 28 Pan Model | $2,000 per unit | food-service | |
Convection Oven: Electric | Efficient, Full-Size | $288 per unit | food-service | |
Convection Oven: Electric | Efficient, Half-Size | $350 per unit | food-service | |
Convection Oven: Gas | Efficient, Full-Size | $375 per unit | food-service | |
Convection Oven: Gas | Efficient, Half-Size | $180 per unit | food-service | |
Conveyor Oven: Gas | $750 per unit | food-service | ||
Conveyor Toaster | Commercial | $550 per unit | food-service | |
Domestic Hot Water Loop Temperature Controller | Hotel | $17.00 per room | hot-water | |
Door-Type Dishwasher | High-Temperature | $850 per unit | food-service | |
Door-Type Dishwasher | Low-Temperature | $450 per unit | food-service | |
ECM Retrofit for a Refrigerated Display Case | Electrically Commutated (EC) motor replacing Permanent Split Capacitor (PSC) motor, (Low Temp) | $30.00 per unit | refrigeration | |
ECM Retrofit for a Refrigerated Display Case | Electrically Commutated (EC) motor replacing Permanent Split Capacitor (PSC) motor, (Medium Temp) | $25.00 per unit | refrigeration | |
ECM Retrofit for a Refrigerated Display Case | Electrically Commutated (EC) motor replacing Shaded Pole (SHP) motor, (Low Temp) | $58.00 per unit | refrigeration | |
ECM Retrofit for a Refrigerated Display Case | Electrically Commutated (EC) motor replacing Shaded Pole (SHP) motor, (Medium Temp) | $47.00 per unit | refrigeration | |
ECM Retrofit for a Refrigerated Display Case | (Permanent Magnet Synchronous (PMS) motor replacing Permanent Split Capacitor (PSC) motor/blades, (Low Temp) | $60.00 per unit | refrigeration | |
ECM Retrofit for a Refrigerated Display Case | Permanent Magnet Synchronous (PMS) motor replacing Permanent Split Capacitor (PSC) motor/blades, (Medium Temp) | $50.00 per unit | refrigeration | |
ECM Retrofit for a Refrigerated Display Case | Permanent Magnet Synchronous (PMS) motor replacing Shaded Pole (SHP) motor/blades, (Low Temp) | $100.00 per unit | refrigeration | |
ECM Retrofit for a Refrigerated Display Case | Permanent Magnet Synchronous (PMS) motor replacing Shaded Pole (SHP) motor/blades, (Medium Temp) | $80.00 per unit | refrigeration | |
ECM Retrofit for Walk-in Cooler or Freezer | Walk-in cooler evaporator fan with ECM motor | $197 per unit | refrigeration | |
ECM Retrofit for Walk-in Cooler or Freezer | Walk-in freezer evaporator fan with ECM motor | $148 per unit | refrigeration | |
Enhanced Ventilation for Packaged HVAC | Various Configurations | $91 - $131 per ton | hvac | |
Floating Head Pressure Controls | Control for air-cooled condensers with VFD fan controls | $180.00/Cap-Ton | refrigeration | |
Floating Head Pressure Controls | Control for evap-cooled condensers with cycling fan controls | $148.00/Cap-Ton | refrigeration | |
Floating Head Pressure Controls | Control for evap-cooled condensers with VFD fan controls | $205.00/Cap-Ton | refrigeration | |
Fryer: Electric | $176 per vat | food-service | ||
Fryer: Gas | Tier 1 | $672 per vat | food-service | |
Fryer: Gas | Tier 2 | $1,000 per vat | food-service | |
Griddle: Electric or Gas | $225 per installed linear foot | food-service | ||
Hand-Wrap Machine: Electric | $268 per unit | food-service | ||
Heater for Pool or Spa | $4 per kBtuh | miscellaneous | ||
Hot Food Holding Cabinet | Full-Size | $183 per unit | food-service | |
Hot Food Holding Cabinet | Half-Size | $95 per unit | food-service | |
Hot Water Boiler | Large Commercial Boiler | $0.65 - $3.20 per kBtuh | hot-water | |
Hot Water Boiler | Small or Medium Commercial Boiler | $0.60 - $2.50 per kBtuh | hot-water | |
Hot Water Tank Insulation | 1-inch insulation | $9.00 per ft2 | hot-water | |
Hot Water Tank Insulation | 2-inch insulation | $12.00 per ft2 | hot-water | |
Ice Machine | Ice Maker Head (IMH) | $75 - $300 per unit | food-service | |
Ice Machine: | Remote Condensing Unit (RCU) | $225 - $375 per unit | food-service | |
Ice Machine | Self-Contained Unit (SCU) | $60 - $125 per unit | food-service | |
LED, High or Low Bay | LED high bay luminaire rated from 11,800 to less than 65900 lumens and ≥ 150 LPW | $35 - $80 per fixture | lighting | |
LED, High or Low Bay | Luminaire rated from 11,800 to less than 65900 lumens and ≥ 130 LPW and less than 150 LPW | $20 - $50 per fixture | lighting | |
LED, Tube | Efficient 4-foot UL Type A LED T8 Lamp: Indoor or Parking Garage | $5 per lamp | lighting | |
LED, Type B or Type C Lamp | Efficient 4-foot UL Type B LED T8 Lamp: Indoor or Outdoor | $5.50 per lamp | lighting | |
LED, Type B or Type C Lamp | Fixture with (2) Efficient 4-foot UL Type C LED T8 Lamp: Indoor or Garage | $11 per fixture | lighting | |
LED, Type B or Type C Lamp | Fixture with (3) Efficient 4-foot UL Type C LED T8 Lamp: Indoor or Garage | $16.50 per fixture | lighting | |
LED, Type B or Type C Lamp | Fixture with (4) Efficient 4-foot UL Type C LED T8 Lamp: Indoor or Garage | $22 per fixture | lighting | |
Low-Temperature Coffin to Reach-In Display Case Conversion | Narrow or Wide Case Width | $40 per installed linear foot | refrigeration | |
Low-Temperature Display Case Doors with no Anti-Sweat Heaters | Low-temperature reach-in display cases equipped with special display case glass doors that have no anti-sweat heaters | $40 per unit | refrigeration | |
Medium or Low-Temperature Display Case with Doors | Cooler | $200 per installed linear foot | refrigeration | |
Medium or Low-Temperature Display Case with Doors | Freezer | $275 per installed linear foot | refrigeration | |
Medium-Temperature Open Display Case Retrofit | $25 per installed linear foot | refrigeration | ||
Ozone Laundry System | $70 per pound | miscellaneous | ||
Package Terminal Air Conditioner or Heat Pump | HVAC, PTHP, Cooling Capacity ≤24 kBtuh | $120 per ton | hvac | |
Package Terminal Air Conditioner or Heat Pump | PTAC, Cooling Capacity ≤24 kBtuh | $120 per ton | hvac | |
Process Boiler: Hot Water | ≥83% Combustion Efficiency (CE) | $2.75 per kBtuh | process | |
Process Boiler: Hot Water | ≥90% Combustion Efficiency (CE) | $8.50 per kBtuh | process | |
Process Boiler: Steam | ≥83% Combustion Efficiency (CE) | $3.50 per kBtuh | process | |
Rack Oven: Gas | Commercial, Double-Rack | $1,100 per unit | food-service | |
Rack Oven: Gas | Commercial, Single-Rack | $645 per unit | food-service | |
Reach-In Refrigerator or Freezer | Glass-Door Reach-In Freezer | $60 - $300 per unit | refrigeration | |
Reach-In Refrigerator or Freezer | Glass-Door Reach-In Refrigerator | $30 - $105 per unit | refrigeration | |
Reach-In Refrigerator or Freezer | Solid-Door Reach-In Freezer | $35 - $160 per unit | refrigeration | |
Reach-In Refrigerator or Freezer | Solid-Door Reach-In Refrigerator | $40 - $85 per unit | refrigeration | |
Software-Controlled Switch Reluctance Motor (SRM) | Fan motors between 1 to 3 hp | $30 per rated hp | hvac | |
Steamer: Electric | $1,600 per unit | food-service | ||
Steamer: Gas | $1,800 per unit | food-service | ||
Storage Water Heater | Large Commercial >75kBtu/hr | $3.70 - $4.60 per | hot-water | |
Storage Water Heater | System Size 40 Gallons | $1.05 - $1.50 per kBtuh | hot-water | |
Storage Water Heater | System Size 50 Gallons | $1.90 per kBtuh | hot-water | |
Tankless Water Heater | Large Instantaneous Heaters, ≥200 kBtu/hr | $1.55 - $4.70 per kBtuh | hot-water | |
Tankless Water Heater | Medium Instantaneous Heaters, 76-200 kBtu/hr | $5.10 per kBtuh | hot-water | |
Tankless Water Heater | Small Instantaneous Heaters, less than 200 kBtu/hr | $3.30 - $6.70 per kBtuh | hot-water | |
Ultra-Low Temperature Freezer | Volume 15 to less than 24 ft3 | $285 per unit | refrigeration | |
Ultra-Low Temperature Freezer | Volume 24 to 29 ft3 | $500 per unit | ||
Undercounter Dishwasher: High-Temperature | Gal/Rack ≤0.73, Idle Energy Rate ≤0.43 kW | $364 per unit | food-service | |
Undercounter Dishwasher: High-Temperature | Gal/Rack ≤0.86, Idle Energy Rate ≤0.50 kW | $250 per unit | food-service | |
Undercounter Dishwasher: Low-Temperature | Gal/Rack ≤1.01, Idle Energy Rate ≤0.43 kW | $250 per unit | food-service | |
Undercounter Dishwasher: Low-Temperature | Gal/Rack ≤1.19, Idle Energy Rate ≤0.50 kW | $162 per unit | food-service | |
Underfired Broiler | $400 per installed linear foot | food-service |
Custom Incentives
CEMS energy advisors are ready to help you take on custom energy efficiency projects. Get us involved early to maximize your incentives. Projects will be subject to an engineering review to ensure measures satisfy program requirements. Engineering assistance is available to all customers and trade professional partners upon request.
Financing Options
CEMS offers multiple ways to finance your project so you can save and do more at your business or facility.
On-Bill Financing
On-Bill Financing helps eligible customers pay for energy-efficiency retrofit projects with zero interest and zero penalty loans.
GoGreen Financing
Administered by the State of California and supported by the state’s investor-owned utilities, the Small Business Financing (SBF) program offers financing with attractive terms for energy-efficiency improvements to businesses. SBF’s participating finance companies offer quick approval on leases, loans and service agreements with monthly payments to meet your budget. Visit GoGreenFinancing.com to learn more.
Efficiency-as-a-Service (EaaS)
This financing option provides off-balance sheet, turnkey efficiency upgrades that include materials, installation and maintenance with no upfront capital cost.